Compiled by Carl Wayne Gray
Matches 1 to 50 of 69 for Last Name equals PERSINGER AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I36571 | Carl Wayne Gray Research | ||
2 | ![]() | I44499 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
3 | ![]() | I36708 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
4 | ![]() | I1739 | b. 16 Mar 1831 | Carl Wayne Gray Research | |
5 | ![]() | I13187 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
6 | ![]() | I41265 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
7 | ![]() | I44431 | b. 27 Feb 1914 | Carl Wayne Gray Research | |
8 | ![]() | I13512 | b. 11 Dec 1910 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | |
9 | ![]() | I47584 | b. 1927 | Carl Wayne Gray Research | |
10 | ![]() | I47620 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
11 | ![]() | I13167 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
12 | ![]() | I13179 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
13 | ![]() | I47638 | b. 1939 | Carl Wayne Gray Research | |
14 | ![]() | I13144 | b. 23 Oct 1907 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | |
15 | ![]() | I41264 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
16 | ![]() | I13150 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
17 | ![]() | I47618 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
18 | ![]() | I13174 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
19 | ![]() | I13175 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
20 | ![]() | I47640 | b. 4 Oct 1952 | Carl Wayne Gray Research | |
21 | ![]() | I13157 | b. 29 Dec 1942 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
22 | ![]() | I13181 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
23 | ![]() | I13145 | b. 31 Dec 1937 | Clay County, Illinois ![]() | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
24 | ![]() | I13146 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
25 | ![]() | I6050 | Carl Wayne Gray Research | ||
26 | ![]() | I6051 | b. 2 Jun 1904 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
27 | ![]() | I49821 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
28 | ![]() | I13193 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
29 | ![]() | I13170 | b. 1 Sep 1920 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | |
30 | ![]() | I17541 | b. 14 Jan 1943 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | |
31 | ![]() | I47632 | b. 1884 | Carl Wayne Gray Research | |
32 | ![]() | I47641 | b. 16 Jan 1958 | Carl Wayne Gray Research | |
33 | ![]() | I36706 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
34 | ![]() | I17542 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
35 | ![]() | I6045 | b. 1862 | Carl Wayne Gray Research | |
36 | ![]() | I13165 | b. 27 Mar 1957 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants |
37 | ![]() | I13163 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
38 | ![]() | I47639 | b. 1904 | Carl Wayne Gray Research | |
39 | ![]() | I13152 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
40 | ![]() | I7100 | b. 7 Sep 1892 | Carl Wayne Gray Research | |
41 | ![]() | I13159 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
42 | ![]() | I13189 | Carl Wayne Gray Research | Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants | ||
43 | ![]() | I13183 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
44 | ![]() | I47642 | b. 5 Nov 1962 | Carl Wayne Gray Research | |
45 | ![]() | I13191 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
46 | ![]() | I6049 | b. 1890 | Carl Wayne Gray Research | |
47 | ![]() | I13155 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
48 | ![]() | I13171 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
49 | ![]() | I41262 | Carl Wayne Gray Research | Sharp - Gregg Benjamin F. 'Ben' Sharp and Anna Frances 'Annie' Gregg Descendants, Shock - Belt John Shock and Sarah Jane Belt Descendants | ||
50 | ![]() | I6043 | b. 8 Jun 1894 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.